About Our Placement Cell
The Placement and Training Centre of our College was established in the year 2022. Since then the cell is providing excellent Campus Training Program and Campus Placement Drives. The Training & Placement Cell of our College is to provide students with various career advancement and to train the students with all the necessary skills that would enable them to excel in the corporate world. Our college has signed MoU with various companies for training and placement.
To reducing the gap between corporate expectations and students skill sets various training program viz., Aptitude, Communication, Personality Development, Employability Skill etc. are provided in the college campus with free of cost.
We are not just about placement; we are here to shape our students for their better career.
Vision
To empower women students, especially from rural backgrounds, with employability skills, ethical values, and professional competence to meet global career challenges and lead a self-reliant life.
Mission
To provide quality career training, skill-based programmes, and placement opportunities aligned with global standards.
To enhance intellectual, social, and professional competencies through industry-oriented training.
To integrate technology-enabled learning and placement practices.
To promote social responsibility, leadership, and ethical work culture among students.
Objectives
The Placement Cell aims to equip students with essential employability skills in aptitude, communication, digital competency, and professional behaviour through structured training programmes. It facilitates career guidance, internships, and campus recruitment drives in collaboration with industries to improve students’ employment opportunities. The cell nurtures leadership, ethical values, and social responsibility while encouraging entrepreneurial interest and self-employment. It also supports rural and economically weaker women students in becoming confident, independent, and career-ready graduates.
Goals
The Placement Cell strives to achieve steady improvement in student placements and ensure opportunities for employment, higher education, or entrepreneurship for all eligible students. It aims to strengthen industry partnerships, increase internship and recruitment opportunities, and conduct continuous skill development programmes aligned with current market needs. The cell focuses on producing competent, ethical, and socially responsible women professionals with leadership qualities and adaptability to global and technological changes.
Placement Training
| S.No | Date | Company | Topics Covered |
|---|---|---|---|
| 1 | 14.07.2022 | N’Kisi Institute of Training | Campus to Corporate Metamorphosis |
| 2 | 12.06.2023 | ITKrish | Tally in Corporate |
| 3 | 19.02.2024 | Magic Bus Foundation | Steps for Successful Career |
| 4 | 21.06.2024 | KGiSL Micro College | Industrial Awareness Program |
| 5 | 12.12.2024 | Magic Bus Foundation | 21st Century Skill Initiative |
| 6 | 23.01.2025 | CSR Box | IBM SkillsBuild for Academia |
| 7 | 28.08.2025 | ETS IAS Academy, Erode | Career Opportunity in Government Sector |
| 8 | 12.12.2025 to 13.12.2025 | APT Training Resources, Chennai | Speed Math |
| 9 | 07.02.2026 | ETS IAS Academy, Erode | From Campus to Workplace: Professional Readiness |
Students Placed Data
| S.No | Academic Year | Total Strength | No. of Students Attended Placement | No. Of Students got Placement Order | Result |
|---|---|---|---|---|---|
| 1 | 2020-2023 | 58 | 58 | 58 | 100% |
| 2 | 2021-2024 | 87 | 87 | 87 | 100% |
| 3 | 2022-2025 | 55 | 55 | 55 | 100% |
| 4 | 2023-2026 | 131 |
MoU Details
| Academic Year | Date | MOU With Company | Duration |
|---|---|---|---|
| 2023-2026 | 20.12.2023 | Magic Bus India Foundation, Coimbatore | 3 Year |
| 2026-2027 | 23.02.2026 | APT Training Resource, Chennai | 1 Year |
| 2026-2029 | 24.02.2026 | Rooster Academy, Salem | 3 Year |
Placement Team (2022-2023)

Mrs. R. Aarthy MBA., MHRM. M.Phil
Placement Overall Coordinator
| S.No | Date | Company Name | Number of Students Attended | Number of Students Placed |
|---|---|---|---|---|
| Academic Year 2022-23 | ||||
| 1 | 09.02.2023 | SM Enterprise (Foxconn, Chennai) | 57 | 45 |
| 2 | 09.03.2023 | VSOFT | 21 | 12 |
| 3 | 09.03.2023 | ITKrish | 10 | 07 |
Academic Year 2023-2024
Placement Team

Mrs. R. Aarthy MBA., MHRM. M.Phil
Placement Overall Coordinator

Ms. L. Jayavarthini M.Com
Placement In charge
| S.No | Date | Company Name | Number of Students Attended | Number of Students Placed |
|---|---|---|---|---|
| Academic Year 2023-24 | ||||
| 1 | 09.02.2024 | Naan Mudhalvan Drive - NKR Govt. Arts College for Women | 60 | 44 |
| 2 | 02.04.2024 | CuMans Pvt. Ltd | 87 | 71 |
| 3 | 10.04.2024 | SIP Abacus | 7 | 05 |
| 4 | 29.04.2024 | NiVi Boutique | 4 | 02 |
| 5 | 02.05.2024 | Credence Ltd | 20 | 08 |
| 6 | 02.05.2024 | Yazaki India Pvt. Ltd | 10 | 05 |


Academic Year 2024-2025
Placement Team (2024-2025)

Mrs. R. Aarthy MBA., MHRM. M.Phil
Placement Overall Coordinator

Ms. L. Jayavarthini M.Com
Placement In charge
S.No | Date | Company Name | Number of Students Attended | Number of Students Placed |
|---|---|---|---|---|
Academic Year 2024-2025 | ||||
1 | 17.01.2025 | Nokia Solutions Network (P) Ltd | 55 | 49 |
2 | 11.04.2025 | Naan Mudhalvan Drive - NKR Govt. Arts College for Women | 12 | 09 |
3 | 28.04.2025 | Tata Electronics, Hosur | 30 | 27 |






Academic Year 2025-2026
Placement Team (2025-2026)

Mrs. R. Aarthy MBA., MHRM. M.Phil
Placement Overall Coordinator

Ms. K. G. Pragadharshita MIB
Placement In charge
| S.No | Date | Company Name | Number of Students Attended | Number of Students Placed |
|---|---|---|---|---|
| Academic Year 2025-26 | ||||
| 1 | 03.03.2026 | Tata Electronics, Hosur | 95 | 89 |





